المؤلف الرئيسي: | Wilson, Ehab Maher |
---|---|
التاريخ الميلادي: |
2008
|
الصفحات: | 200 |
نوع المحتوى: | رسائل جامعية |
اللغة: | الإنجليزية |
الدرجة العلمية | رسالة ماجستير |
الجامعة | Ain Shams university |
الدولة | مصر |
المصدر: | غير محدد |
الحالة | تمت المناقشة |
قواعد المعلومات: | Thesis |
المستخلص: | Complete left bundle branch block is a common finding in large number of patients with heart diseases and associated with significantly reduced long term survival and with 10 year rates as low as 50% probably reflecting the severity of underlying cardiac |
الوصف | Complete left bundle branch block is a common finding in large number of patients with heart diseases and associated with significantly reduced long term survival and with 10 year rates as low as 50% probably reflecting the severity of underlying cardiac |
خلاصة: |
Complete left bundle branch block is a common finding in large number of patients with heart diseases and associated with significantly reduced long term survival and with 10 year rates as low as 50% probably reflecting the severity of underlying cardiac |
---|---|
الوصف المادي: |
200 |